Hotel Overview
Local Weather
Blessed with mild winters and moderate summers, guests at Breidenbacher Hof, a Capella Hotel, will enjoy all of the outdoor activities associated with life along the Rhine River. From urban explorations to excursions down the river and deep into the heart of the Rhineland, Düsseldorf presents an ideal climate to discover Germany.
To assist our guests in planning and preparing for your Breidenbacher Hof visit, please find here the local weather forecast for Düsseldorf, Germany.
Current temperature in Düsseldorf, Germany:
68°F | 20°C

Wednesday
65°F | 18°C

Thursday
62°F | 16°C

Friday
Düsseldorf, Germany enjoys beautiful, temperate weather year-round. Below is a chart of monthly temperatures in the area.
| Düsseldorf, Germany | Average High (°F / °C ) | Average Low (°F / °C) |
|---|---|---|
| January | 39 / 3.9 | 32 / 0.0 |
| February | 41 / 5.0 | 32 / 0.0 |
| March | 47 / 8.3 | 36 / 2.2 |
| April | 54 / 12.2 | 41 / 5.0 |
| May | 63 / 17.2 | 48 / 8.9 |
| June | 68 / 20.0 | 53 / 11.7 |
| July | 71 / 21.7 | 56 / 13.3 |
| August | 71 / 21.7 | 56 / 13.3 |
| September | 65 / 18.3 | 52 / 11.1 |
| October | 57 / 13.9 | 46 / 7.8 |
| November | 47 / 8.3 | 38 / 3.3 |
| December | 41 / 5.0 | 34 / 1.1 |
| Annual | 55 / 12.8 | 44 / 6.7 |


